Ilaphu elikhethekileyo lobushushu obuphezulu be-silica licutshungulwa nge-E-glass okanye amalaphu abhaliweyo njengamalaphu esiseko. Idityaniswe neteknoloji yemveliso ephucukileyo, amalaphu enziwa ukuze kusetyenziswe ezikhethekileyo kunye izinto ekrwada kunye nokwakheka, apho ukumelana lobushushu kunokufikelela ukuya kuthi ga kwii-degrees 700, igalelo kwezi nzuzo zilandelayo ukuxhathisa i-abrasion engcono ukumelana nobushushu obuphezulu kunye namandla okuqina; ukumelana nobushushu obuphezulu kunye namandla okuqina; kulula ukuyilungisa kunye nokusebenza ngcono.
I-Welding kunye ne-thermal cutting, i-furnace liner, i-aerospace, ukufakwa kwezixhobo zombane, ukuveliswa kweemoto kunye namashishini amachiza.
Specification
Code Code | Ubunzima G/㎡ | Ububanzi cm | Ubunzima mm | I-Wap N/Intshi | Weft N/Intshi | umaleko | Ubushushu bokusebenza℃ |
I-HT-26 | 880 ± 30 | 100/150 | 1.0 ± 0.05 | I-1200 | I-800 | 50G | 700 ℃ |
I-HT-52 | 1800 ± 30 | 100/150 | 1.8 ± 0.05 | I-1500 | I-1000 | 75G | 700 ℃ |
I-HT-18 | 610 ± 30 | 100/150 | 0.8 ± 0.05 | I-1500 | I-1000 | 50G | 700 ℃ |
I-HT-24 | 800 ± 30 | 100/150 | 1.0 ± 0.05 | I-1500 | I-1000 | 75G | 700 ℃ |
I-HT-36 | 1150 ± 30 | 100/150 | 1.6 ± 0.05 | I-1500 | I-1000 | 100G | 700 ℃ |
Iqela lethu lokuthengisa lobuchwephesha lilinde ukubonisana kwakho.